Molex, LLC
| Part Number | 0894001030 | Manufacturer | Molex, LLC |
|---|---|---|---|
| Description | 2.0MM WTB STR HDER | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 616503 pcs | Data sheet | |
| Voltage - DC Spark Over (Nom) | Brass | Type Attributes | - |
| Termination | Kinked Pin, Solder | Style | Board to Cable/Wire |
| Stacking Direction | Male Pin | Shrouding | 0.079" (2.00mm) |
| Shield Termination | Square | Series | 89400 |
| Row Spacing - Mating | Shrouded - 4 Wall | RoHS Status | Bulk |
| Ripple Current - Low Frequency | - | Pitch - Connector | - |
| Overall Contact Length | 0.134" (3.40mm) | Other Names | 0894-00-1030 894-00-1030 89400-1030 894001030 |
| Operating Temperature | - | Number of Rows | 1 |
| Number of Positions | 10 | Number of Contacts | 50µin (1.27µm) |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Material - Insulation | 9 |
| Manufacturer Part Number | 0894001030 | Length - Post (Mating) | - |
| Insulation Material | Tin | Insulation Height | - |
| Features | - | Expanded Description | 10 Positions Header Connector 0.079" (2.00mm) Through Hole Tin |
| Description | 2.0MM WTB STR HDER | Current Rating | - |
| Current - Max/Contact | Detent Lock | Contact Length - Post | - |
| Contact Length - Mating | - | Contact Finish Thickness - Post | Polyamide (PA66), Nylon 6/6 |
| Contact Finish Thickness - Mating | Tin | Contact Finish - Post | 50µin (1.27µm) |
| Contact Finish - Mating | 0.238" (6.05mm) | Connector Type | Header |
| Actual Diameter | Natural |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













