TE Connectivity AMP Connectors
| Part Number | 6-1376383-2 | Manufacturer | TE Connectivity AMP Connectors |
|---|---|---|---|
| Description | CONN RCPT 3P HDR ASSY W/ | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 241547 pcs | Data sheet | 6-1376383-2.pdf |
| Voltage - DC Spark Over (Nom) | Copper Alloy | Type Attributes | - |
| Termination | Solder | Style | Board to Cable/Wire |
| Stacking Direction | Tab | Shrouding | 0.197" (5.00mm) |
| Shield Termination | Rectangular | Series | Power Key |
| Row Spacing - Mating | Shrouded - 4 Wall | RoHS Status | Bulk |
| Ripple Current - Low Frequency | General Purpose | Pitch - Connector | 300VAC |
| Overall Contact Length | 0.138" (3.50mm) | Operating Temperature | -40°C ~ 105°C |
| Number of Rows | 1 | Number of Positions | 3 |
| Number of Contacts | - | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Material - Insulation | All | Manufacturer Part Number | 6-1376383-2 |
| Length - Post (Mating) | 19.4mm | Insulation Material | Tin |
| Insulation Height | - | Features | Board Guide |
| Expanded Description | 3 Positions Header Connector 0.197" (5.00mm) Through Hole Tin | Description | CONN RCPT 3P HDR ASSY W/ |
| Current Rating | Varies by Wire Gauge | Current - Max/Contact | Locking Ramp |
| Contact Length - Post | - | Contact Length - Mating | - |
| Contact Finish Thickness - Post | Polyamide (PA66), Nylon 6/6, Glass Filled | Contact Finish Thickness - Mating | Tin |
| Contact Finish - Post | - | Contact Finish - Mating | 0.555" (14.10mm) |
| Connector Type | Header | Actual Diameter | Red |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














