| Part Number | 643412-1 | Manufacturer | TE Connectivity AMP Connectors |
|---|---|---|---|
| Description | CONN HEADER 2POS VERT .250 TIN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 106375 pcs | Data sheet | 1.643412-1.pdf2.643412-1.pdf |
| Voltage - DC Spark Over (Nom) | Phosphor Bronze | Type Attributes | - |
| Termination | Solder | Style | Board to Cable/Wire |
| Stacking Direction | Female Socket | Shrouding | 0.250" (6.35mm) |
| Shield Termination | Circular | Series | Universal MATE-N-LOK |
| RoHS Status | Bulk | Ripple Current - Low Frequency | - |
| Pitch - Connector | - | Overall Contact Length | 0.155" (3.94mm) |
| Other Names | 643412-1-ND A25262 |
Operating Temperature | -40°C ~ 105°C |
| Number of Rows | 1 | Number of Positions | 2 |
| Number of Contacts | - | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Material - Insulation | All | Manufacturer Part Number | 643412-1 |
| Length - Post (Mating) | - | Insulation Material | Tin |
| Features | Board Guide | Expanded Description | 2 Position Header Connector 0.250" (6.35mm) Through Hole Tin |
| Description | CONN HEADER 2POS VERT .250 TIN | Current Rating | - |
| Current - Max/Contact | Locking Ramp | Contact Length - Mating | - |
| Contact Finish Thickness - Post | Polyamide (PA), Nylon | Contact Finish Thickness - Mating | Tin |
| Contact Finish - Post | - | Contact Finish - Mating | 0.580" (14.73mm) |
| Connector Type | Header | Actual Diameter | White |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







