| Part Number | VOF-10-48 | Manufacturer | CUI, Inc. |
|---|---|---|---|
| Description | PWR SUPPLY 10W OPEN 48V 0.21A | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4694 pcs | Data sheet | VOF-10-48.pdf |
| Weight | - | Voltage - Output 4 | - |
| Voltage - Output 3 | - | Voltage - Output 2 | - |
| Voltage - Output 1 | 48V | Voltage - Input | 85 ~ 264 VAC |
| Type | Open Frame | Size / Dimension | 2.56" L x 1.77" W x 0.91" H (65.0mm x 45.0mm x 23.1mm) |
| Series | VOF-10 | Power (Watts) | 10W |
| Package / Case | 4-DIP Module | Other Names | 102-2043 657-10177R VOF1048 |
| Operating Temperature | 0°C ~ 60°C (With Derating) | Number of Outputs | 1 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Load Regulation | ±1% | Line Regulation | ±0.5% |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | OCP, OVP, SCP |
| Efficiency | 78% | Detailed Description | Open Frame AC DC Converter 1 Output 48V 210mA 85 ~ 264 VAC Input |
| Current - Output (Max) | 210mA | Approvals | CE, cULus, EN, TUV |
| Applications | ITE (Commercial) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



