| Part Number | AFK157M2AP44T-F | Manufacturer | Cornell Dubilier Electronics |
|---|---|---|---|
| Description | CAP ALUM 150UF 20% 100V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 53851 pcs | Data sheet | AFK157M2AP44T-F.pdf |
| Voltage - Rated | 100V | Tolerance | ±20% |
| Surface Mount Land Size | 0.669" L x 0.748" W (17.00mm x 19.00mm) | Size / Dimension | 0.630" Dia (16.00mm) |
| Series | AFK | Ripple Current @ Low Frequency | 594.8mA @ 120Hz |
| Ripple Current @ High Frequency | 793mA @ 100kHz | Ratings | AEC-Q200 |
| Polarization | Polar | Packaging | Tape & Reel (TR) |
| Package / Case | Radial, Can - SMD | Other Names | 338-2153-2 AFK157M2AP44T-F-ND AFK157M2AP44TF |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 170 mOhms | Height - Seated (Max) | 0.669" (17.00mm) |
| ESR (Equivalent Series Resistance) | 170 mOhm @ 100kHz | Detailed Description | 150µF 100V Aluminum Electrolytic Capacitors Radial, Can - SMD 170 mOhm @ 100kHz 5000 Hrs @ 105°C |
| Capacitance | 150µF | Applications | Automotive, Bypass, Decoupling |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




