| Part Number | PFB0912DHE | Manufacturer | Delta Electronics |
|---|---|---|---|
| Description | FAN AXIAL 92X38MM 12VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2934 pcs | Data sheet | PFB0912DHE.pdf |
| Width | 38.00mm | Weight | 0.551 lb (249.93g) |
| Voltage Range | 7 ~ 13.2VDC | Voltage - Rated | 12VDC |
| Termination | 2 Wire Leads | Static Pressure | 1.819 in H2O (453.1 Pa) |
| Size / Dimension | Square - 92mm L x 92mm H | Series | PFB |
| RPM | 8000 RPM | Power (Watts) | 37.20W |
| Other Names | 603-1624 PFB0912DHE-ND Q3557239A |
Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) |
| Noise | 66.5 dB(A) | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Frame | Plastic | Material - Blade | Plastic |
| Lifetime @ Temp. | 50000 Hrs @ 40°C | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Features | - |
| Fan Type | Tubeaxial | Current Rating | 3.1A |
| Bearing Type | Ball | Approvals | CE, CSA, UL, VDE |
| Air Flow | 175.0 CFM (4.90m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





