| Part Number | 5977783602F | Manufacturer | Dialight |
|---|---|---|---|
| Description | LED BLUE/RED 1206 SMD BOTTOM ENT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 51918 pcs | Data sheet | 1.5977783602F.pdf2.5977783602F.pdf |
| Wavelength - Peak | 468nm Blue, 639nm Red | Wavelength - Dominant | 470nm Blue, 631nm Red |
| Voltage - Forward (Vf) (Typ) | 3.3V Blue, 2V Red | Viewing Angle | 130° |
| Supplier Device Package | 1206 | Size / Dimension | 3.20mm L x 1.60mm W |
| Series | 597 | Packaging | Bulk |
| Package / Case | 1206 (3216 Metric) | Other Names | 350-3613 597-7783-602F 597-7783-602F-ND |
| Mounting Type | Surface Mount, Bottom Entry | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Millicandela Rating | 45mcd Blue, 45mcd Red | Lens Transparency | - |
| Lens Style/Size | Rectangle with Flat Top, 1.50mm x 1.60mm | Lens Color | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 1.10mm |
| Features | - | Detailed Description | Blue, Red 470nm Blue, 631nm Red LED Indication - Discrete 3.3V Blue, 2V Red 1206 (3216 Metric) |
| Current - Test | 20mA Blue, 20mA Red | Configuration | Independent |
| Color | Blue, Red |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










