| Part Number | 125041011103 | Manufacturer | Dialight |
|---|---|---|---|
| Description | INDICATOR PANEL MOUNT BASE | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 7163 pcs | Data sheet | 1.125041011103.pdf2.125041011103.pdf |
| Wavelength - Peak | - | Wavelength - Dominant | - |
| Type Attributes | - | Type | - |
| Termination Style | - | Series | 125 |
| Ratings | - | Panel Cutout Shape | - |
| Other Names | 125-0410-11-103 125-0410-11-103-ND Q2595007 Q3274586 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Part Number | 125041011103 | MSCP (Mean Spherical Candle Power) | - |
| Lens Transparency | - | Internal Connection | - |
| Features | - | Expanded Description | Panel Indicator |
| Diameter - Inside | - | Description | INDICATOR PANEL MOUNT BASE |
| Conductor Insulation | - | Bulb | - |
| Barrel Depth | - | Axis | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












