| Part Number | B65491C0000Y033 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE P M33 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 70253 pcs | Data sheet | B65491C0000Y033.pdf |
| Width | - | Tolerance | - |
| Supplier Device Package | P 3.3 x 2.6 | Series | B65491 |
| Other Names | B65491C Y 33 B65491CY33 B65491CY33-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | M33 | Length | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 1.30mm |
| Gap | Ungapped | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 7 | Effective Length (le) mm | 5.1 |
| Effective Area (Ae) mm² | 1.37 | Diameter | 3.35mm |
| Core Type | P (Pot Core) | Core Factor (ΣI/A) mm1 | 3.72 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












