| Part Number | B65517D0063A033 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE P 63NH M33 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 52617 pcs | Data sheet | B65517D0063A033.pdf |
| Width | - | Tolerance | ±3% |
| Supplier Device Package | P 9 x 5 | Series | B65517 |
| Other Names | 495-5106 B65517D 63A 33 B65517D63A33 B65517D63A33-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | M33 | Length | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 750 |
| Inductance Factor (Al) | 63nH | Height | 2.70mm |
| Gap | Gapped | Finish | Uncoated |
| Effective Permeability (µe) | 63 | Effective Magnetic Volume (Ve) mm³ | 125 |
| Effective Length (le) mm | 12.5 | Effective Area (Ae) mm² | 10 |
| Diameter | 9.30mm | Core Type | P (Pot Core) |
| Core Factor (ΣI/A) mm1 | 1.25 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













