EPCOS
| Part Number | B65684A0000R049 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3164 pcs | Data sheet | B65684A0000R049.pdf |
| Width | - | Tolerance | - |
| Supplier Device Package | PM 62 x 49 | Series | - |
| Other Names | B65684A R 49 B65684AR49 B65684AR49-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 470 | Material | N49 |
| Length | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 1500 | Height | 24.50mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 62000 | Effective Length (le) mm | 109 |
| Effective Area (Ae) mm² | 570 | Diameter | 62.00mm |
| Core Type | PM | Core Factor (ΣI/A) mm1 | 0.191 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






