EPCOS
| Part Number | B65701W0400A092 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 25578 pcs | Data sheet | B65701W0400A092.pdf |
| Width | - | Tolerance | - |
| Supplier Device Package | P 30 x 19 | Series | - |
| Other Names | B65701W 400A 92 B65701W400A92 B65701W400A92-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 117 | Material | N92 |
| Length | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 1500 | Height | 9.50mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 6670 | Effective Length (le) mm | 46 |
| Effective Area (Ae) mm² | 145 | Diameter | 30.50mm |
| Core Factor (ΣI/A) mm1 | 0.32 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








