EPCOS
| Part Number | B65803P0160J087 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 127183 pcs | Data sheet | B65803P0160J087.pdf |
| Width | 4.60mm | Tolerance | - |
| Supplier Device Package | RM 4 LP | Series | - |
| Other Names | B65803P 160J 87 B65803P160J87 B65803P160J87-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 11.3 | Material | N87 |
| Length | 11.00mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2200 | Height | 3.90mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 251 | Effective Length (le) mm | 17.3 |
| Effective Area (Ae) mm² | 14.5 | Diameter | - |
| Core Type | RM | Core Factor (ΣI/A) mm1 | 1.2 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








