EPCOS
| Part Number | B65805P0000Y038 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORES | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 151834 pcs | Data sheet | B65805P0000Y038.pdf |
| Width | 6.80mm | Tolerance | -30%, +40% |
| Supplier Device Package | RM 5 | Series | * |
| Other Names | B65805P Y 38 B65805P Y 38 B65805PY38 B65805PY38-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 18 | Material | T38 |
| Length | 14.60mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | - | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 4380 |
| Effective Magnetic Volume (Ve) mm³ | 430 | Effective Length (le) mm | 17.5 |
| Effective Area (Ae) mm² | 24.5 | Diameter | - |
| Core Type | RM | Core Factor (ΣI/A) mm1 | 0.71 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









