| Part Number | B65807C0400A048 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE RM 400NH N48 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 67919 pcs | Data sheet | B65807C0400A048.pdf |
| Width | 8.20mm | Tolerance | ±3% |
| Supplier Device Package | RM 6 | Series | B65807 |
| Other Names | 495-5222 B65807C 400A 48 B65807C400A48 B65807C400A48-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | N48 | Length | 17.90mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Factor (Al) | 400nH |
| Height | 6.25mm | Gap | Gapped |
| Finish | Uncoated | Effective Permeability (µe) | 274 |
| Effective Magnetic Volume (Ve) mm³ | 840 | Effective Length (le) mm | 26.9 |
| Effective Area (Ae) mm² | 31.3 | Diameter | - |
| Core Type | RM | Core Factor (ΣI/A) mm1 | 0.86 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







