| Part Number | B65811J1600K041 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE RM 1.6UH N41 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 51784 pcs | Data sheet | B65811J1600K041.pdf |
| Width | 11.00mm | Tolerance | ±10% |
| Supplier Device Package | RM 8 | Series | B65811 |
| Other Names | 495-5251 B65811J1600K 41 B65811J1600K41 B65811J1600K41-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 55 | Material | N41 |
| Length | 23.20mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2800 | Inductance Factor (Al) | 1.6µH |
| Height | 8.25mm | Gap | Gapped |
| Finish | Uncoated | Effective Permeability (µe) | 756 |
| Effective Magnetic Volume (Ve) mm³ | 2430 | Effective Length (le) mm | 38 |
| Effective Area (Ae) mm² | 64 | Diameter | - |
| Core Type | RM | Core Factor (ΣI/A) mm1 | 0.59 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












