| Part Number | B65813J0630J041 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE RM 630NH N41 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 32718 pcs | Data sheet | B65813J0630J041.pdf |
| Width | 13.50mm | Tolerance | ±5% |
| Supplier Device Package | RM 10 | Series | B65813 |
| Other Names | 495-5277 B65813J 630J 41 B65813J630J41 B65813J630J41-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 90 | Material | N41 |
| Length | 28.50mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2800 | Inductance Factor (Al) | 630nH |
| Height | 9.35mm | Gap | Gapped |
| Finish | Uncoated | Effective Permeability (µe) | 225 |
| Effective Magnetic Volume (Ve) mm³ | 4310 | Effective Length (le) mm | 44 |
| Effective Area (Ae) mm² | 98 | Diameter | - |
| Core Type | RM | Core Factor (ΣI/A) mm1 | 0.45 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












