EPCOS
| Part Number | B65843A0125A057 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 299958 pcs | Data sheet | B65843A0125A057.pdf |
| Width | 9.00mm | Tolerance | - |
| Supplier Device Package | EP 13 | Series | - |
| Other Names | B65843A 125A 57 B65843A125A57 B65843A125A57-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 14.9 | Material | T57 |
| Length | 12.80mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 4000 | Height | 6.50mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 472 | Effective Length (le) mm | 24.2 |
| Effective Area (Ae) mm² | 19.5 | Diameter | - |
| Core Type | EP | Core Factor (ΣI/A) mm1 | 1.24 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















