EPCOS
| Part Number | B65845J0000R035 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 83506 pcs | Data sheet | B65845J0000R035.pdf |
| Width | 11.25mm | Tolerance | - |
| Supplier Device Package | EP 17 | Series | - |
| Other Names | B65845J R 35 B65845JR35 B65845JR35-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 25.5 | Material | T35 |
| Length | 18.40mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 6000 | Height | 8.50mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 966 | Effective Length (le) mm | 28.5 |
| Effective Area (Ae) mm² | 33.9 | Diameter | - |
| Core Type | EP | Core Factor (ΣI/A) mm1 | 0.84 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











