EPCOS
| Part Number | B65855A0000R049 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 227231 pcs | Data sheet | B65855A0000R049.pdf |
| Width | 3.90mm | Tolerance | -20%, +30% |
| Supplier Device Package | EP 5 | Series | - |
| Other Names | B65855A R 49 B65855AR49 B65855AR49-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 2.3 | Material | N49 |
| Length | 6.15mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 1500 | Inductance Factor (Al) | 350nH |
| Height | 2.85mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 880 |
| Effective Magnetic Volume (Ve) mm³ | 30 | Effective Length (le) mm | 9.73 |
| Effective Area (Ae) mm² | 3.09 | Diameter | - |
| Core Type | EP | Core Factor (ΣI/A) mm1 | 3.149 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











