| Part Number | B65885A0000R095 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE PQ 2.75UH N95 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 84076 pcs | Data sheet | B65885A0000R095.pdf |
| Width | 11.20mm | Tolerance | -20%, +30% |
| Supplier Device Package | PQ 16 x 11.6 | Series | B65885A |
| Other Names | B65885A R 95 B65885AR95 B65885AR95-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 38.5 | Material | N95 |
| Length | 16.40mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2000 | Inductance Factor (Al) | 2.75µH |
| Height | 5.80mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 1400 |
| Effective Magnetic Volume (Ve) mm³ | 1136 | Effective Length (le) mm | 27 |
| Effective Area (Ae) mm² | 42.1 | Diameter | - |
| Core Type | PQ | Core Factor (ΣI/A) mm1 | 0.641 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





