EPCOS
| Part Number | B66281P0000X187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 159866 pcs | Data sheet | B66281P0000X187.pdf |
| Width | 5mm | Tolerance | ±25% |
| Supplier Device Package | - | Series | - |
| Other Names | 495-76792 B66281P X187 B66281P0000X187-ND B66281PX187 B66281PX187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 13.9 | Material | N87 |
| Length | 14mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 1.5mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 1140 |
| Effective Magnetic Volume (Ve) mm³ | 242 | Effective Length (le) mm | 16.7 |
| Effective Area (Ae) mm² | 14.5 | Diameter | - |
| Core Type | ELP |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







