EPCOS
| Part Number | B66358G0350X187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 194119 pcs | Data sheet | B66358G0350X187.pdf |
| Width | 9.80mm | Tolerance | - |
| Supplier Device Package | ETD 29 x 16 x 10 | Series | - |
| Other Names | B66358G 350X187 B66358G350X187 B66358G350X187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 71 | Material | N87 |
| Length | 30.60mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2200 | Height | 16.00mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 5350 | Effective Length (le) mm | 70.4 |
| Effective Area (Ae) mm² | 76 | Diameter | - |
| Core Type | ETD | Core Factor (ΣI/A) mm1 | 0.93 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








