EPCOS
| Part Number | B66361G0000X195 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORES | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 175715 pcs | Data sheet | B66361G0000X195.pdf |
| Width | 11.10mm | Tolerance | -20%, +30% |
| Supplier Device Package | ETD 34/17/11 | Series | * |
| Other Names | B66361G X195 B66361G X195 B66361GX195 B66361GX195-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 91.6 | Material | N95 |
| Length | 34.00mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 17.50mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 2170 |
| Effective Magnetic Volume (Ve) mm³ | 7630 | Effective Length (le) mm | 78.6 |
| Effective Area (Ae) mm² | 97.1 | Diameter | - |
| Core Type | ETD | Core Factor (ΣI/A) mm1 | 0.81 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







