EPCOS
| Part Number | B66367G0600X197 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 55724 pcs | Data sheet | B66367G0600X197.pdf |
| Width | 16.70mm | Tolerance | - |
| Supplier Device Package | ETD 49 x 25 x 16 | Series | - |
| Other Names | B66367G 600X197 B66367G600X197 B66367G600X197-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 209 | Material | N97 |
| Length | 48.50mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2300 | Height | 24.90mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 24100 | Effective Length (le) mm | 114 |
| Effective Area (Ae) mm² | 211 | Diameter | - |
| Core Type | ETD | Core Factor (ΣI/A) mm1 | 0.54 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









