EPCOS
| Part Number | B66375G0500X187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 21131 pcs | Data sheet | B66375G0500X187.pdf |
| Width | 20.20mm | Tolerance | - |
| Supplier Device Package | E 80 x 38 x 20 | Series | - |
| Other Names | B66375G 500X187 B66375G500X187 B66375G500X187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 388 | Material | N87 |
| Length | 80.00mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2200 | Height | 38.50mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 71800 | Effective Length (le) mm | 184 |
| Effective Area (Ae) mm² | 390 | Diameter | - |
| Core Type | E | Core Factor (ΣI/A) mm1 | 0.47 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













