EPCOS
| Part Number | B66389G0350X187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 131560 pcs | Data sheet | B66389G0350X187.pdf |
| Width | 11.50mm | Tolerance | - |
| Series | - | Other Names | B66389G 350X187 B66389G350X187 B66389G350X187-ND |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Minimum Core Cross Section (Amin) mm² | 112 |
| Material | N87 | Length | 36.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 2200 |
| Height | 18.00mm | Gap | - |
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 9720 |
| Effective Length (le) mm | 81 | Effective Area (Ae) mm² | 120 |
| Diameter | - | Core Type | E |
| Core Factor (ΣI/A) mm1 | 0.68 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












