EPCOS
| Part Number | B66397G0400X187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 26896 pcs | Data sheet | B66397G0400X187.pdf |
| Width | 22.10mm | Tolerance | - |
| Supplier Device Package | ETD 59 x 31 x 22 | Series | - |
| Other Names | B66397G 400X187 B66397G400X187 B66397G400X187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 368 | Material | N87 |
| Length | 59.80mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2200 | Height | 31.20mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 51200 | Effective Length (le) mm | 139 |
| Effective Area (Ae) mm² | 368 | Diameter | - |
| Core Type | ETD | Core Factor (ΣI/A) mm1 | 0.38 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










