EPCOS
| Part Number | B66421G0000X130 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 213140 pcs | Data sheet | B66421G0000X130.pdf |
| Width | 9.10mm | Tolerance | - |
| Supplier Device Package | EFD 25 x 13 x 9 | Series | - |
| Other Names | B66421G X130 B66421GX130 B66421GX130-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 57 | Material | N30 |
| Length | 25.00mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 4300 | Height | 12.50mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 3310 | Effective Length (le) mm | 57 |
| Effective Area (Ae) mm² | 58 | Diameter | - |
| Core Type | EFD | Core Factor (ΣI/A) mm1 | 0.98 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










