EPCOS
| Part Number | B66453P0000X187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 346134 pcs | Data sheet | B66453P0000X187.pdf |
| Width | 10.00mm | Tolerance | ±25% |
| Supplier Device Package | I 18 x 2 x 10 | Series | - |
| Other Names | B66453P X187 B66453P0000X187INACTIVE-ND B66453PX187 B66453PX187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 38.9 | Material | N87 |
| Length | 18.00mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2200 | Inductance Factor (Al) | 2.9µH |
| Height | 2.00mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 1180 |
| Effective Magnetic Volume (Ve) mm³ | 802 | Effective Length (le) mm | 20.3 |
| Effective Area (Ae) mm² | 39.5 | Diameter | - |
| Core Type | I | Core Factor (ΣI/A) mm1 | 0.51 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







