EPCOS
| Part Number | B66461P0000X192 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 51144 pcs | Data sheet | B66461P0000X192.pdf |
| Width | 27.90mm | Tolerance | ±25% |
| Series | - | Other Names | B66461P X192 B66461P0000X192INACTIVE-ND B66461PX192 B66461PX192-ND |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Minimum Core Cross Section (Amin) mm² | 225 |
| Material | N92 | Length | 43.20mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 1500 |
| Inductance Factor (Al) | 6.4µH | Height | 4.10mm |
| Gap | Ungapped | Finish | Uncoated |
| Effective Permeability (µe) | 1120 | Effective Magnetic Volume (Ve) mm³ | 11500 |
| Effective Length (le) mm | 50.4 | Effective Area (Ae) mm² | 229 |
| Diameter | - | Core Type | I |
| Core Factor (ΣI/A) mm1 | 0.22 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






