| Part Number | B82498F3391J001 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FIXED IND 390NH 210MA 1.6 OHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 305259 pcs | Data sheet | B82498F3391J001.pdf |
| Type | Wirewound | Tolerance | ±5% |
| Supplier Device Package | 0805 (2012 Metric) | Size / Dimension | 0.091" L x 0.067" W (2.30mm x 1.70mm) |
| Shielding | Unshielded | Series | SIMID |
| Ratings | - | Q @ Freq | 40 @ 250MHz |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | 495-75359-2 B82498F3391J 1 B82498F3391J1 B82498F3391J1-ND |
Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ceramic | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 100MHz | Inductance | 390nH |
| Height - Seated (Max) | 0.055" (1.40mm) | Frequency - Self Resonant | 700MHz |
| Detailed Description | 390nH Unshielded Wirewound Inductor 210mA 1.6 Ohm Max Nonstandard | DC Resistance (DCR) | 1.6 Ohm Max |
| Current Rating | 210mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



