| Part Number | E22/6/16/R-3F36 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 82298 pcs | Data sheet | 1.E22/6/16/R-3F36.pdf2.E22/6/16/R-3F36.pdf3.E22/6/16/R-3F36.pdf |
| Width | 15.80mm | Tolerance | - |
| Supplier Device Package | E 22 x 6 x 16 | Series | - |
| Other Names | 1779-1016 432701859681 BM1EER2206163U400P |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | 3F36 | Length | 21.80mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 5.70mm |
| Gap | - | Finish | Uncoated |
| Diameter | - | Core Type | E |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














