FERROXCUBE
| Part Number | EP20-3C90 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | EP AND EPX CORES 2PC SET | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 46753 pcs | Data sheet | EP20-3C90.pdf |
| Width | 15.00mm | Tolerance | ±25% |
| Supplier Device Package | EP 20 | Series | * |
| Other Names | 1779-1458 432702590081 BG3EP02000004U40PS EP20-3C90-ND |
Moisture Sensitivity Level (MSL) | Not Applicable |
| Minimum Core Cross Section (Amin) mm² | 60.8 | Material | 3C90 |
| Length | 24.00mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Factor (Al) | 4.435µH | Height | 21.40mm |
| Gap | Ungapped | Finish | Uncoated |
| Effective Permeability (µe) | 1840 | Effective Magnetic Volume (Ve) mm³ | 3230 |
| Effective Length (le) mm | 41.1 | Effective Area (Ae) mm² | 78.7 |
| Diameter | - | Core Type | EP |
| Core Factor (ΣI/A) mm1 | 0.52 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













