| Part Number | M52-040023W2545 | Manufacturer | Harwin |
|---|---|---|---|
| Description | 25+25 DIL PCT MALE PIN HDR | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 15180 pcs | Data sheet | 1.M52-040023W2545.pdf2.M52-040023W2545.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Shrouding | Unshrouded |
| Series | Archer M52 | Row Spacing - Mating | 0.100" (2.54mm) |
| Pitch - Mating | 0.050" (1.27mm) | Packaging | Bulk |
| Overall Contact Length | 0.346" (8.80mm) | Other Names | 952-3517 |
| Operating Temperature | -40°C ~ 105°C | Number of Rows | 2 |
| Number of Positions Loaded | All | Number of Positions | 50 |
| Mounting Type | Through Hole | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | 7.10mm, 8.50mm, 11.00mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Polyamide (PA6T), Nylon 6T | Insulation Height | 0.098" (2.50mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | - | Fastening Type | Push-Pull |
| Detailed Description | Connector Header Through Hole 50 position 0.050" (1.27mm) | Current Rating | 1A |
| Contact Type | Male Pin | Contact Shape | Square |
| Contact Material | Brass | Contact Length - Post | 0.091" (2.30mm) |
| Contact Length - Mating | 0.157" (4.00mm) | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | Flash | Contact Finish - Post | - |
| Contact Finish - Mating | Gold | Connector Type | Header |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









