Harwin
| Part Number | M80-5T100M2-66-331 | Manufacturer | Harwin |
|---|---|---|---|
| Description | CONN PCB VERT MALE | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 6054 pcs | Data sheet | M80-5T100M2-66-331.pdf |
| Voltage Rating | 800V | Termination | Solder |
| Style | Board to Board or Cable | Shrouding | Shrouded - 4 Wall |
| Series | Datamate Mix-Tek | Row Spacing - Mating | - |
| Pitch - Mating | 0.157" (4.00mm) | Packaging | Tube |
| Overall Contact Length | - | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 1 | Number of Positions Loaded | All |
| Number of Positions | 12 | Mounting Type | Through Hole |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Insulation Material | Polyphenylene Sulfide (PPS), Glass Filled |
| Insulation Height | 0.220" (5.60mm) | Insulation Color | Black |
| Ingress Protection | - | Features | Keying Slot, Mating Flange, Mounting Flange, Mounting Hardware |
| Fastening Type | Threaded | Detailed Description | Connector Header Through Hole 12 position 0.157" (4.00mm) |
| Current Rating | 20A | Contact Type | Male Pin, Power |
| Contact Shape | Circular | Contact Material | Copper Alloy |
| Contact Length - Post | - | Contact Length - Mating | - |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | - |
| Contact Finish - Post | - | Contact Finish - Mating | Gold |
| Connector Type | Plug | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











