JRC Corporation / NJRC
| Part Number | NJM567D | Manufacturer | JRC Corporation / NJRC |
|---|---|---|---|
| Description | IC TONE-DECODER/PH-LCKDLOOP 8DIP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 156559 pcs | Data sheet | NJM567D.pdf |
| Voltage - Supply | 4.75 V ~ 9 V | Type | Phase Lock Loop (PLL) |
| Supplier Device Package | 8-DIP | Series | - |
| Ratio - Input:Output | 1:1 | Packaging | Tube |
| Package / Case | 8-DIP (0.300", 7.62mm) | PLL | Yes |
| Output | Clock | Other Names | NJM#567D NJM#567D-ND NJM567D# NJM567D#-ND |
| Operating Temperature | -40°C ~ 85°C | Number of Circuits | 1 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input | Clock |
| Frequency - Max | 500kHz | Divider/Multiplier | No/No |
| Differential - Input:Output | No/No |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












