| Part Number | APGF0808VGTPBTSEETC | Manufacturer | Kingbright |
|---|---|---|---|
| Description | LED RGB CLEAR 4SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 180529 pcs | Data sheet | APGF0808VGTPBTSEETC.pdf |
| Wavelength - Peak | 632nm Red, 518nm Green, 461nm Blue | Wavelength - Dominant | 624nm Red, 527nm Green, 467nm Blue |
| Voltage - Forward (Vf) (Typ) | 1.95V Red, 3V Green, 2.9V Blue | Viewing Angle | 130° Red, 150° Green, 150° Blue |
| Supplier Device Package | 4-SMD | Size / Dimension | 0.80mm L x 0.80mm W |
| Series | HELI Colour | Packaging | Tape & Reel (TR) |
| Package / Case | 4-SMD, No Lead | Other Names | 754-2146-2 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Millicandela Rating | 30mcd Red, 90mcd Green, 20mcd Blue | Lens Transparency | Clear |
| Lens Style/Size | Square with Flat Top, 0.80mm | Lens Color | Colorless |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 0.25mm |
| Features | - | Detailed Description | Red, Green, Blue (RGB) 624nm Red, 527nm Green, 467nm Blue LED Indication - Discrete 1.95V Red, 3V Green, 2.9V Blue 4-SMD, No Lead |
| Current - Test | 5mA Red, 5mA Green, 5mA Blue | Configuration | Common Anode |
| Color | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










