| Part Number | LZ1-U0UAP5-00U5 | Manufacturer | LED Engin |
|---|---|---|---|
| Description | POWER EMITTER | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4623 pcs | Data sheet | LZ1-U0UAP5-00U5.pdf |
| Wavelength | 393nm (390nm ~ 395nm) | Voltage - Forward (Vf) (Typ) | 3.7V |
| Viewing Angle | 85° | Type | Ultraviolet (UV) |
| Series | LZ1 | Radiant Intensity (Ie) Min @ If | - |
| Packaging | Tray | Package / Case | Star Array |
| Other Names | 1537-1218 1537-1218-1 1537-1218-1-ND |
Orientation | Top View |
| Operating Temperature | 100°C (TJ) | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Ultraviolet (UV) Emitter 393nm (390nm ~ 395nm) 3.7V 3A 85° Star Array | Current - DC Forward (If) (Max) | 3A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









