| Part Number | LZP-00H100-0000 | Manufacturer | LED Engin |
|---|---|---|---|
| Description | LED LUXIGEN HORTICULTURE RGB SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1858 pcs | Data sheet | LZP-00H100-0000.pdf |
| Wavelength | 660nm Red, 740nm Red, 520nm Green, 450nm Blue | Voltage - Forward (Vf) (Typ) | 18.8V Red, 8.2V Red, 14.4V Green, 25.6V Blue |
| Viewing Angle | 125° | Thermal Resistance of Package | 0.5°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | Series | LuxiGen™ |
| Packaging | Tray | Package / Case | 0505 (1313 Metric) |
| Other Names | 1537-1184 1537-1184-2 1537-1184-2-ND |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lumens/Watt @ Current - Test | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.249" (6.33mm) |
| Flux @ Current/Temperature - Test | - | Detailed Description | LED Lighting Color LuxiGen™ Red, Green, Blue (RGB) 660nm Red, 740nm Red, 520nm Green, 450nm Blue 0505 (1313 Metric) |
| Current - Test | 700mA Red, 700mA Green, 700mA Blue | Current - Max | 700mA Red, 700mA Green, 700mA Blue |
| Color | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











