| Part Number | ANT-868-SP | Manufacturer | Linx Technologies |
|---|---|---|---|
| Description | RF ANT 868MHZ CHIP SOLDER SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 39195 pcs | Data sheet | ANT-868-SP.pdf |
| VSWR | 1.9 | Termination | Solder |
| Series | Splatch™ | Return Loss | - |
| Packaging | Tube | Other Names | ANT-868-SP_ ANT-868-SP_-ND ANT868SP |
| Number of Bands | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Height (Max) | 0.059" (1.50mm) |
| Gain | 1.1dBi | Frequency Range | 850MHz ~ 885MHz |
| Frequency Group | UHF (300 MHz ~ 1 GHz) | Frequency (Center/Band) | 868MHz |
| Features | - | Detailed Description | 868MHz ISM, LoRa, Sensor Networks, SigFox Chip RF Antenna 850MHz ~ 885MHz 1.1dBi Solder Surface Mount |
| Applications | ISM, LoRa, Sensor Networks, SigFox | Antenna Type | Chip |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



