
| Part Number | BQ25120AYFPR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC LI-ION CHARGE MGMT 25DSBGA | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 50336 pcs | Data sheet | |
| Voltage - Supply (Max) | 5.5V | Supplier Device Package | 25-DSBGA |
| Series | - | Programmable Features | Current |
| Packaging | Tape & Reel (TR) | Package / Case | 25-XFBGA, DSBGA |
| Other Names | 296-48287-2 BQ25120AYFPR-ND Q11119682 |
Operating Temperature | -40°C ~ 125°C (TJ) |
| Number of Cells | 1 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | I²C |
| Fault Protection | Over Temperature, Over Voltage, Short Circuit | Detailed Description | Charger IC Lithium Ion/Polymer 25-DSBGA |
| Current - Charging | Constant - Programmable | Charge Current - Max | 300mA |
| Battery Pack Voltage | 4.2V | Battery Chemistry | Lithium Ion/Polymer |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















