
| Part Number | CD4055BPW | Manufacturer | N/A |
|---|---|---|---|
| Description | IC BCD-7SEG DECODER/DVR 16TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 473996 pcs | Data sheet | |
| Voltage - Supply | 3 V ~ 18 V | Supplier Device Package | 16-TSSOP |
| Series | - | Packaging | Tube |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | Other Names | 296-32899-5 CD4055BPW-ND CD4055BPWE4 CD4055BPWE4-ND CD4055BPWG4 CD4055BPWG4-ND |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | BCD | Display Type | LCD |
| Digits or Characters | 1 Digit | Current - Supply | 40nA |
| Configuration | 7 Segment | Base Part Number | 4055 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














