
| Part Number | DEM-DAC900E | Manufacturer | N/A |
|---|---|---|---|
| Description | DEMO BOARD FOR DAC900E | Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Quantity Available | 5589 pcs | Data sheet | |
| Utilized IC / Part | DAC900E | Supplied Contents | Board(s) |
| Settling Time | 30ns | Series | SpeedPlus™ |
| Sampling Rate (Per Second) | 165M | Other Names | 296-19945 296-9466 296-9466-ND DEM-DAC900E-ND |
| Number of DAC's | 1 | Number of Bits | 10 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Detailed Description | DAC900E SpeedPlus™ Series 10 Bit 165M Samples Per Second Digital to Analog Converter (DAC) Evaluation Board | Data Interface | Parallel |
| DAC Type | Current |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















