
| Part Number | DS90C365AMTX/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC XMITTER PROGR LVDS 48-TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 32902 pcs | Data sheet | |
| Voltage - Supply | 3 V ~ 3.6 V | Type | Driver |
| Supplier Device Package | 48-TSSOP | Series | - |
| Protocol | FPD-Link, LVDS | Packaging | Tape & Reel (TR) |
| Package / Case | 48-TFSOP (0.240", 6.10mm Width) | Other Names | 296-35243-2 DS90C365AMTX DS90C365AMTX-ND DS90C365AMTX/NOPB-ND DS90C365AMTXNOPB |
| Operating Temperature | -10°C ~ 70°C | Number of Drivers/Receivers | 4/0 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Duplex | - |
| Detailed Description | 4/0 Driver FPD-Link, LVDS 48-TSSOP | Data Rate | 1.785Gbps |
| Base Part Number | DS90C365 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















