
| Part Number | LP5996SD-1018/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG LINEAR 1V/1.8V 10SON | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 214916 pcs | Data sheet | |
| Voltage Dropout (Max) | -, 0.55V @ 300mA | Voltage - Output (Min/Fixed) | 1V, 1.8V |
| Voltage - Output (Max) | - | Voltage - Input (Max) | 6V |
| Supplier Device Package | 10-SON (3x3) | Series | - |
| Protection Features | Over Temperature, Short Circuit | Packaging | Tape & Reel (TR) |
| Package / Case | 10-WFDFN Exposed Pad | PSRR | 58dB ~ 45dB, 70dB ~ 60dB (1kHz ~ 20kHz) |
| Output Type | Fixed | Output Configuration | Positive |
| Other Names | LP5996SD-1018/NOPBTR LP5996SD-1018TR LP5996SD-1018TR-ND |
Operating Temperature | -40°C ~ 85°C |
| Number of Regulators | 2 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 1V, 1.8V 150mA, 300mA 10-SON (3x3) | Current - Supply (Max) | 170µA |
| Current - Quiescent (Iq) | 110µA | Current - Output | 150mA, 300mA |
| Control Features | Enable | Base Part Number | LP5996 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















