
| Part Number | PCF8575CDWR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC I/O EXPANDER I2C 16B 24SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 71403 pcs | Data sheet | |
| Voltage - Supply | 4.5 V ~ 5.5 V | Supplier Device Package | 24-SOIC |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 24-SOIC (0.295", 7.50mm Width) | Output Type | Open Drain |
| Other Names | 296-17915-2 PCF8575CDWRE4 PCF8575CDWRE4-ND PCF8575CDWRG4 PCF8575CDWRG4-ND |
Operating Temperature | -40°C ~ 85°C |
| Number of I/O | 16 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interrupt Output | Yes | Interface | I²C, SMBus |
| Features | POR | Detailed Description | I/O Expander 16 I²C, SMBus 400kHz 24-SOIC |
| Current - Output Source/Sink | 10mA, 25mA | Clock Frequency | 400kHz |
| Base Part Number | PCF8575C |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















