
| Part Number | SN65LVDS1050PWR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REDRIVER 2CH 400MBPS 16TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 35998 pcs | Data sheet | |
| Voltage - Supply | 2.4 V ~ 3.6 V | Type | Buffer, ReDriver |
| Supplier Device Package | 16-TSSOP | Signal Conditioning | - |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | Output | LVDS, LVTTL |
| Other Names | 296-38208-2 SN65LVDS1050PWR-ND SN65LVDS1050PWRG4 SN65LVDS1050PWRG4-ND |
Operating Temperature | -40°C ~ 85°C |
| Number of Channels | 2 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input | LVDS, LVTTL |
| Detailed Description | Buffer, ReDriver 2 Channel 400Mbps 16-TSSOP | Delay Time | 1.7ns |
| Data Rate (Max) | 400Mbps | Current - Supply | 12mA |
| Capacitance - Input | 3pF | Base Part Number | SN65LVDS1050 |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















