
| Part Number | TPS71202DRCR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG LIN POS ADJ 250MA 10VSON | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 87684 pcs | Data sheet | |
| Voltage Dropout (Max) | 0.4V @ 500mA | Voltage - Output (Min/Fixed) | 1.2V |
| Voltage - Output (Max) | 5.5V | Voltage - Input (Max) | 5.5V |
| Supplier Device Package | 10-VSON (3x3) | Series | - |
| Protection Features | Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Packaging | Tape & Reel (TR) |
| Package / Case | 10-VFDFN Exposed Pad | PSRR | 59dB ~ 54dB (120Hz) |
| Output Type | Adjustable | Output Configuration | Positive |
| Other Names | 296-46390-2 TPS71202DRCR-ND TPS71202DRCR/2801 TPS71202DRCR/2801-ND |
Operating Temperature | -40°C ~ 125°C |
| Number of Regulators | 2 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Linear Voltage Regulator IC Positive Adjustable 2 Output 1.2 V ~ 5.5 V 250mA 10-VSON (3x3) | Current - Supply (Max) | 600µA |
| Current - Quiescent (Iq) | 250µA | Current - Output | 250mA |
| Control Features | Enable, Power Good | Base Part Number | TPS71202 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















