
| Part Number | UC2709DW | Manufacturer | N/A |
|---|---|---|---|
| Description | IC DUAL HS FET DRIVER 16-SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 9137 pcs | Data sheet | |
| Voltage - Supply | 5 V ~ 40 V | Supplier Device Package | 16-SOIC |
| Series | - | Rise / Fall Time (Typ) | 20ns, 20ns |
| Packaging | Tube | Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Other Names | 296-2398-5 UC2709DWG4 UC2709DWG4-ND |
Operating Temperature | -55°C ~ 125°C (TJ) |
| Number of Drivers | 2 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Logic Voltage - VIL, VIH | 0.8V, 2.2V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | Inverting |
| Gate Type | N-Channel, P-Channel MOSFET | Driven Configuration | Low-Side |
| Detailed Description | Low-Side Gate Driver IC Inverting 16-SOIC | Current - Peak Output (Source, Sink) | 1.5A, 1.5A |
| Channel Type | Independent | Base Part Number | UC2709 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














